<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Epilepsy Talk</title>
	<atom:link href="http://epilepsytalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://epilepsytalk.com</link>
	<description>news and views</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='epilepsytalk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0b010c6b29b9ef19df7314b335d03dd5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Epilepsy Talk</title>
		<link>http://epilepsytalk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://epilepsytalk.com/osd.xml" title="Epilepsy Talk" />
	<atom:link rel='hub' href='http://epilepsytalk.com/?pushpress=hub'/>
		<item>
		<title>Laughter as effective as cocaine?</title>
		<link>http://epilepsytalk.com/2012/01/27/laughter-as-effective-as-cocaine-2/</link>
		<comments>http://epilepsytalk.com/2012/01/27/laughter-as-effective-as-cocaine-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:33:47 +0000</pubDate>
		<dc:creator>Phylis Feiner Johnson</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[brain regions]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[euphoria]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[scentific evidence]]></category>

		<guid isPermaLink="false">http://epilepsytalk.com/?p=2921</guid>
		<description><![CDATA[Yup. A comic cartoon fires up the same brain centre as a shot of cocaine, researchers report.

A team at Stanford University in California asked lab mates, spouses and friends to select the wittiest newspaper cartoons from a portfolio. They showed the winning array to 16 volunteers while peering inside their heads with an MRI.

The cartoons activated the same reward circuits in the brain that are tickled by cocaine, money or a pretty face, the neuroscientists found. (Wow!)
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epilepsytalk.com&amp;blog=9257692&amp;post=2921&amp;subd=epilepsytalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epilepsytalk.com/2012/01/27/laughter-as-effective-as-cocaine-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b663372cdc4a3d8ec8b60230b50eec6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Phylis</media:title>
		</media:content>
	</item>
		<item>
		<title>Medical mistakes out of control!</title>
		<link>http://epilepsytalk.com/2012/01/24/medical-mistakes-out-of-control/</link>
		<comments>http://epilepsytalk.com/2012/01/24/medical-mistakes-out-of-control/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:59:13 +0000</pubDate>
		<dc:creator>Phylis Feiner Johnson</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[#1 killer]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[inpatient]]></category>
		<category><![CDATA[medical errors]]></category>
		<category><![CDATA[outpatient]]></category>
		<category><![CDATA[surgical]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://epilepsytalk.com/?p=2906</guid>
		<description><![CDATA[Believe it or not, the total number of medical errors and deaths in the U.S. equals SIX jumbo jets crashing every day! If a Jumbo Jet crashed and killed 280 people everyday…365 days a year…year after year…would you be concerned about flying? Would you question the Federal Aviation Administration? Would you demand answers?? Think about it...close to 100,000 people dying every year from plane crashes. Sounds Ridiculous??!! <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epilepsytalk.com&amp;blog=9257692&amp;post=2906&amp;subd=epilepsytalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epilepsytalk.com/2012/01/24/medical-mistakes-out-of-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b663372cdc4a3d8ec8b60230b50eec6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Phylis</media:title>
		</media:content>
	</item>
		<item>
		<title>MS or Epilepsy?</title>
		<link>http://epilepsytalk.com/2012/01/20/ms-or-epilepsy/</link>
		<comments>http://epilepsytalk.com/2012/01/20/ms-or-epilepsy/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:48:38 +0000</pubDate>
		<dc:creator>Phylis Feiner Johnson</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Medication Issues]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[epilepsy MS]]></category>
		<category><![CDATA[misdiagnosis]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[research sparse]]></category>

		<guid isPermaLink="false">http://epilepsytalk.wordpress.com/?p=2897</guid>
		<description><![CDATA[Recently a woman wrote to me telling about the awful diagnostic disaster that she had been through.

In her words: “It took 3 years, 3 primary doctors, and 7 neurologists to diagnose me.

I told everyone that ‘it feels like my brain is shaking in my head.’

If they had listened to me the first time and had done a simple EEG, it would’ve saved us and the insurance company a lot of money!

I was misdiagnosed with MS after 4 MRIs. We had 3 trips to the ER. A lot of blood work. And on and on…”<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epilepsytalk.com&amp;blog=9257692&amp;post=2897&amp;subd=epilepsytalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epilepsytalk.com/2012/01/20/ms-or-epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b663372cdc4a3d8ec8b60230b50eec6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Phylis</media:title>
		</media:content>
	</item>
		<item>
		<title>Diagnostic tests that save millions&#8230;</title>
		<link>http://epilepsytalk.com/2012/01/16/diagnostic-tests-that-save-millions/</link>
		<comments>http://epilepsytalk.com/2012/01/16/diagnostic-tests-that-save-millions/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:12:44 +0000</pubDate>
		<dc:creator>Phylis Feiner Johnson</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Medication Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[diagnostic tests]]></category>
		<category><![CDATA[pennies a day]]></category>
		<category><![CDATA[saving millions]]></category>

		<guid isPermaLink="false">http://epilepsytalk.com/?p=2890</guid>
		<description><![CDATA[A diagnosis for cervical cancer with vinegar?

A test for liver damage which requires a single drop of blood and 15 minutes?

A team approach for AIDS treatment...?
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epilepsytalk.com&amp;blog=9257692&amp;post=2890&amp;subd=epilepsytalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epilepsytalk.com/2012/01/16/diagnostic-tests-that-save-millions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b663372cdc4a3d8ec8b60230b50eec6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Phylis</media:title>
		</media:content>
	</item>
		<item>
		<title>For Refractory Epilepsy &#8212; Two AEDs and You’re Home Free!</title>
		<link>http://epilepsytalk.com/2012/01/08/for-refractory-epilepsy-two-aeds-and-youre-home-free/</link>
		<comments>http://epilepsytalk.com/2012/01/08/for-refractory-epilepsy-two-aeds-and-youre-home-free/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:51:57 +0000</pubDate>
		<dc:creator>Phylis Feiner Johnson</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[lamotrigine and valproate]]></category>
		<category><![CDATA[more effective]]></category>
		<category><![CDATA[reduce seizures by 50%]]></category>
		<category><![CDATA[refractory epilepsy]]></category>

		<guid isPermaLink="false">http://epilepsytalk.com/?p=2839</guid>
		<description><![CDATA[A recent University of Washington report, published in the journal of the American Academy of Neurology, found a combination of two common drugs, lamotrigine and valproate, is more effective in treating refractory epilepsy than other anti-epileptic regimens.

In a large-scale retrospective study of patients with very difficult-to-control epilepsy, researchers discovered that out of the 32 drug combinations studied, only the lamotrigine/valproate treatment regimen significantly decreased seizure frequency in this group. This specific combination reduced seizure frequency by about half, on average, compared to other regimens. 
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epilepsytalk.com&amp;blog=9257692&amp;post=2839&amp;subd=epilepsytalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epilepsytalk.com/2012/01/08/for-refractory-epilepsy-two-aeds-and-youre-home-free/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b663372cdc4a3d8ec8b60230b50eec6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Phylis</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Top Ranked Neurology and Neurosurgery Hospitals in the U.S.</title>
		<link>http://epilepsytalk.com/2012/01/06/2012-top-ranked-neurology-and-neurosurgery-hospitals-in-the-u-s/</link>
		<comments>http://epilepsytalk.com/2012/01/06/2012-top-ranked-neurology-and-neurosurgery-hospitals-in-the-u-s/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:22:27 +0000</pubDate>
		<dc:creator>Phylis Feiner Johnson</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://epilepsytalk.com/?p=2807</guid>
		<description><![CDATA[Every year, patients and potential patients alike, look forward to the U.S. News &#38; World Report’s impartial list of top ranking hospitals. Attached is a link to their most current list for best Neurology and Neurosurgery services. This year, more than 1,300 hospitals are included. The top 50 are ranked and the rest are listed alphabetically. 

Criteria for the survey was: reputation among specialists, nursing staffing, and patient survival. Also considered was technology, patient safety, and patient services.

Here are the first ten...


<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epilepsytalk.com&amp;blog=9257692&amp;post=2807&amp;subd=epilepsytalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epilepsytalk.com/2012/01/06/2012-top-ranked-neurology-and-neurosurgery-hospitals-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b663372cdc4a3d8ec8b60230b50eec6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Phylis</media:title>
		</media:content>
	</item>
		<item>
		<title>Epilepsy Help! No-cost or low-cost drugs and patient assistance programs</title>
		<link>http://epilepsytalk.com/2012/01/04/epilepsy-help-no-cost-or-low-cost-drugs-and-patient-assistance-programs/</link>
		<comments>http://epilepsytalk.com/2012/01/04/epilepsy-help-no-cost-or-low-cost-drugs-and-patient-assistance-programs/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:42:29 +0000</pubDate>
		<dc:creator>Phylis Feiner Johnson</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[comprehensive list]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://epilepsytalk.com/?p=2797</guid>
		<description><![CDATA[Today, things are constantly changing. Especially when it comes to epilepsy medications and resources. 

Some companies have expanded their programs or even offer new ones. Others have cut their funds, and sadly others have ceased to exist.

Here’s a new and comprehensive list... 
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epilepsytalk.com&amp;blog=9257692&amp;post=2797&amp;subd=epilepsytalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epilepsytalk.com/2012/01/04/epilepsy-help-no-cost-or-low-cost-drugs-and-patient-assistance-programs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b663372cdc4a3d8ec8b60230b50eec6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Phylis</media:title>
		</media:content>
	</item>
		<item>
		<title>Doctors Distracted by Electronic Devices</title>
		<link>http://epilepsytalk.com/2011/12/16/doctors-distracted-by-electronic-devices/</link>
		<comments>http://epilepsytalk.com/2011/12/16/doctors-distracted-by-electronic-devices/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:10:00 +0000</pubDate>
		<dc:creator>Phylis Feiner Johnson</dc:creator>
				<category><![CDATA[Medication Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[distracted doctoring]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[iPatients]]></category>

		<guid isPermaLink="false">http://epilepsytalk.com/?p=2769</guid>
		<description><![CDATA[Do you know what happens during surgery? Cut…open…correct…sew. Maybe some  background music. Hip if the doctor likes that. Or classical.

Well, not exactly. You might be surprised. Or horrified to learn the truth...
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epilepsytalk.com&amp;blog=9257692&amp;post=2769&amp;subd=epilepsytalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epilepsytalk.com/2011/12/16/doctors-distracted-by-electronic-devices/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b663372cdc4a3d8ec8b60230b50eec6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Phylis</media:title>
		</media:content>
	</item>
		<item>
		<title>Epilepsy Alert: Hospital Horrors</title>
		<link>http://epilepsytalk.com/2011/12/09/epilepsy-alert-hospital-horrors/</link>
		<comments>http://epilepsytalk.com/2011/12/09/epilepsy-alert-hospital-horrors/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:31:25 +0000</pubDate>
		<dc:creator>Phylis Feiner Johnson</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[misdiagnosed]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://epilepsytalk.wordpress.com/?p=2759</guid>
		<description><![CDATA[Malpractice, negligence, arrogance. The doctor’s oath of "DO NO HARM," seems to have been forgotten.

Instead of humane and compassionate treatment, hospitals are treating epilepsy patients with little or no regard for their condition...
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epilepsytalk.com&amp;blog=9257692&amp;post=2759&amp;subd=epilepsytalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epilepsytalk.com/2011/12/09/epilepsy-alert-hospital-horrors/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b663372cdc4a3d8ec8b60230b50eec6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Phylis</media:title>
		</media:content>
	</item>
		<item>
		<title>Call Now To Get A Medicare Enrollment Extension</title>
		<link>http://epilepsytalk.com/2011/12/07/call-now-to-get-a-medicare-enrollment-extension/</link>
		<comments>http://epilepsytalk.com/2011/12/07/call-now-to-get-a-medicare-enrollment-extension/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:10:15 +0000</pubDate>
		<dc:creator>Phylis Feiner Johnson</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[3 days only]]></category>
		<category><![CDATA[medicare extension]]></category>

		<guid isPermaLink="false">http://epilepsytalk.com/?p=2752</guid>
		<description><![CDATA[Federal officials are extending today's deadline some people picking a Medicare prescription drug or private health plan because of the crush of last-minute sign-ups.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=epilepsytalk.com&amp;blog=9257692&amp;post=2752&amp;subd=epilepsytalk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://epilepsytalk.com/2011/12/07/call-now-to-get-a-medicare-enrollment-extension/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4b663372cdc4a3d8ec8b60230b50eec6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Phylis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
